Index of /cryonics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ATP.gif 2020-07-25 18:35 26K 
 AmpaNmda.gif 2020-07-25 18:35 46K 
 Astrocyte.jpg 2020-07-25 18:35 18K 
 BBest_CSC_Summer_Par..>2021-09-25 21:30 2.2M 
 BDisomer.jpg 2020-07-25 18:35 54K 
 BVH_plot.jpg 2020-07-25 18:35 16K 
 BasalPlane.jpg 2020-07-25 18:35 4.2K 
 Basis_charging_1.jpg 2020-07-25 18:35 4.0K 
 Basis_charging_2.jpg 2020-07-25 18:35 6.0K 
 Basis_charging_3.jpg 2020-07-25 18:35 3.9K 
 BelowTg.jpg 2020-07-25 18:35 15K 
 Bilayer.jpg 2020-07-25 18:35 42K 
 BoundH2O.jpg 2020-07-25 18:35 11K 
 CA_NoReflow.jpg 2020-07-25 18:35 30K 
 CNVPress.jpg 2020-07-25 18:35 18K 
 CPAPress.jpg 2020-07-25 18:35 13K 
 CPA_Meth.jpg 2020-07-25 18:35 30K 
 CPA_temp.jpg 2020-07-25 18:35 17K 
 CPA_toxicity.docx 2020-07-25 18:35 21K 
 CPR_time.jpg 2020-07-25 18:35 202K 
 CSC_by-laws.doc 2020-07-25 18:35 45K 
 CSC_by-laws.pdf 2020-07-25 18:35 156K 
 CapBed_2.jpeg 2020-07-25 18:35 13K 
 Capillary.jpg 2020-07-25 18:35 17K 
 CarotidVertebral.jpg 2020-07-25 18:35 45K 
 CircleOfW.jpg 2020-07-25 18:35 17K 
 Circle_Willis.gif 2020-07-25 18:35 14K 
 Coolants.jpg 2020-07-25 18:35 38K 
 Copy of Goslar Cryon..>2020-07-25 18:35 121K 
 CpTg.gif 2020-07-25 18:35 9.9K 
 CryoFAQ.html 2020-07-25 18:35 140K 
 Crypto.html 2024-11-19 23:36 37K 
 DGlucose.jpg 2020-07-25 18:35 7.9K 
 DMSO.jpg 2020-07-25 18:35 14K 
 DMSO_Fmd.jpg 2020-07-25 18:35 20K 
 Deep_TC.jpg 2020-07-25 18:35 59K 
 Diffusion.jpg 2020-07-25 18:35 8.2K 
 Diverge.jpg 2020-07-25 18:35 7.4K 
 Endothelial.jpg 2020-07-25 18:35 16K 
 Entry.gif 2020-07-25 18:35 16K 
 Fictive.jpg 2020-07-25 18:35 10K 
 First20.jpg 2020-07-25 18:35 76K 
 Fragile.jpg 2020-07-25 18:35 6.7K 
 Fragile_Detailed.jpg 2020-07-25 18:35 47K 
 Fragile_Viscosity.jpg 2020-07-25 18:35 31K 
 Fructose.jpg 2020-07-25 18:35 3.6K 
 Goslar Cryonics.doc 2020-07-25 18:35 121K 
 HCP.gif 2020-07-25 18:35 11K 
 HeadTail.jpg 2020-07-25 18:35 3.9K 
 HeatCap.jpg 2020-07-25 18:35 48K 
 IR_Damage.html 2020-07-25 18:35 33K 
 IR_Simple.html 2020-07-25 18:35 13K 
 Ices3D.jpg 2020-07-25 18:35 124K 
 Ischemia_ATP.jpg 2020-07-25 18:35 10K 
 Kauzmann.jpg 2020-07-25 18:35 47K 
 Laughlin2014.ppt 2020-07-25 18:35 8.3M 
 Leakage.gif 2020-07-25 18:35 15K 
 LegEdema.jpeg 2020-07-25 18:35 7.0K 
 Less_Deep_TC.jpg 2020-07-25 18:35 76K 
 Lysis_NoReflow.jpg 2020-07-25 18:35 8.7K 
 MIO_charging_0.jpg 2020-07-25 18:35 6.1K 
 MIO_charging_1.jpg 2020-07-25 18:35 4.3K 
 MIO_charging_2.jpg 2020-07-25 18:35 3.1K 
 MIO_charging_3.jpg 2020-07-25 18:35 6.7K 
 Mannitol.jpg 2020-07-25 18:35 3.9K 
 MaxTg.jpg 2020-07-25 18:35 91K 
 MaxTgP1.jpg 2020-07-25 18:35 18K 
 MaxTgP2.jpg 2020-07-25 18:35 19K 
 MaxTgP3.jpg 2020-07-25 18:35 21K 
 Mixing.jpg 2020-07-25 18:35 25K 
 MotherMelt.txt 2020-07-25 18:35 8.0K 
 NaBridge.gif 2020-07-25 18:35 3.5K 
 NaNonCry.gif 2020-07-25 18:35 19K 
 New_TT_2022.pdf 2022-05-28 12:17 1.4M 
 NoReFlow.jpg 2020-07-25 18:35 135K 
 OFC.html 2020-07-25 18:35 14K 
 OsmoGran.jpg 2020-07-25 18:35 13K 
 OsmoSprm.jpg 2020-07-25 18:35 18K 
 Osmosis.jpg 2020-07-25 18:35 10K 
 Paradox.jpg 2020-07-25 18:35 49K 
 Permeab.jpg 2020-07-25 18:35 18K 
 QVStar.jpg 2020-07-25 18:35 9.1K 
 Quartz_1.jpeg 2020-07-25 18:35 17K 
 Quartz_2.jpeg 2020-07-25 18:35 5.0K 
 RaiseICP.jpg 2020-07-25 18:35 11K 
 ReduceCu.gif 2020-07-25 18:35 2.5K 
 Rotation.jpg 2020-07-25 18:35 43K 
 SENS5_notes.html 2020-07-25 18:35 23K 
 SENS5_writeup.html 2020-07-25 18:35 28K 
 Scientific_Justifica..>2020-07-25 18:35 50K 
 ShnkSwll.jpg 2020-07-25 18:35 23K 
 Sigmoid.jpg 2020-07-25 18:35 17K 
 Starling.jpg 2020-07-25 18:35 37K 
 Sucrose.gif 2020-07-25 18:35 15K 
 SugarTg.jpg 2020-07-25 18:35 33K 
 Sugar_Tg.jpg 2020-07-25 18:35 16K 
 TCA.jpg 2020-07-25 18:35 3.1K 
 TLG2003.jpg 2020-07-25 18:35 127K 
 TT_2024.pdf 2024-06-06 21:32 2.8M 
 Teens_Twenties_2022_..>2022-04-30 02:37 95K 
 TempSSwl.jpg 2020-07-25 18:35 15K 
 TgSlope.jpg 2020-07-25 18:35 23K 
 TgTm.gif 2020-07-25 18:35 14K 
 ThermExp.jpg 2020-07-25 18:35 98K 
 Thumbs.db 2020-07-25 18:35 453K 
 Tjunct.jpg 2020-07-25 18:35 42K 
 Trehalose.gif 2020-07-25 18:35 3.8K 
 Trust_3.jpg 2020-07-25 18:35 24K 
 Trust_4.jpg 2020-07-25 18:35 30K 
 TwoSlopes.jpg 2020-07-25 18:35 15K 
 U_shaped.jpg 2020-07-25 18:35 19K 
 Vascular_Neuronal_Da..>2020-07-25 18:35 31K 
 Water_Atm_K.jpg 2020-07-25 18:35 39K 
 WholeBody.jpg 2020-07-25 18:35 74K 
 adenosine.gif 2020-07-25 18:35 14K 
 alarms.html 2023-05-28 12:02 158K 
 alarms_B - Copy.html 2020-07-25 18:35 149K 
 assets.html 2020-07-25 18:35 16K 
 c_a_axes.gif 2020-07-25 18:35 48K 
 c_a_axes.jpg 2020-07-25 18:35 117K 
 clath0.jpg 2020-07-25 18:35 5.9K 
 clath1.jpg 2020-07-25 18:35 6.1K 
 clath2.jpg 2020-07-25 18:35 25K 
 cooling.gif 2020-07-25 18:35 109K 
 cooling.html 2020-07-25 18:35 73K 
 coolsalt.gif 2020-07-25 18:35 15K 
 cpas.gif 2020-07-25 18:35 25K 
 cryiss.html 2020-07-25 18:35 68K 
 cryonics.html 2022-01-17 13:37 11K 
 crystals.gif 2020-07-25 18:35 5.8K 
 debates.html 2020-07-25 18:35 121K 
 dials1.gif 2020-07-25 18:35 13K 
 dials2.gif 2020-07-25 18:35 5.1K 
 dials3.gif 2020-07-25 18:35 4.2K 
 estate.html 2020-07-25 18:35 38K 
 eutectic.jpg 2020-07-25 18:35 136K 
 external.gif 2020-07-25 18:35 17K 
 freon.gif 2020-07-25 18:35 4.5K 
 gbounds.jpg 2020-07-25 18:35 56K 
 ggrowth.jpg 2020-07-25 18:35 38K 
 glassy.gif 2020-07-25 18:35 11K 
 glycols.gif 2020-07-25 18:35 5.1K 
 graphite.gif 2020-07-25 18:35 27K 
 history.html 2020-10-27 16:16 39K 
 hscp.html 2020-07-25 18:35 17K 
 icecoeff.gif 2020-07-25 18:35 13K 
 icecryst.gif 2020-07-25 18:35 34K 
 iceform.gif 2020-07-25 18:35 21K 
 iceforms.gif 2020-07-25 18:35 32K 
 ischemia.html 2020-07-25 18:35 69K 
 lancet.gif 2020-07-25 18:35 3.2K 
 lancet.jpg 2020-07-25 18:35 40K 
 leakage.jpg 2020-07-25 18:35 25K 
 lecithin.jpg 2020-07-25 18:35 11K 
 lessons.html 2020-07-25 18:35 48K 
 liposome.jpg 2020-07-25 18:35 5.3K 
 localres.html 2020-07-25 18:35 43K 
 mobility.html 2020-07-25 18:35 49K 
 nmda.gif 2020-07-25 18:35 3.2K 
 nmda.jpg 2020-07-25 18:35 23K 
 noncryst.gif 2020-07-25 18:35 22K 
 nucleate.gif 2020-07-25 18:35 31K 
 offshore.html 2020-07-25 18:35 17K 
 perfluor.gif 2020-07-25 18:35 6.6K 
 perfuse.gif 2020-07-25 18:35 64K 
 polyols.jpg 2020-07-25 18:35 49K 
 pressure.html 2020-07-25 18:35 46K 
 protocol.html 2020-07-25 18:35 115K 
 radius.jpg 2020-07-25 18:35 37K 
 rafts.jpg 2020-07-25 18:35 25K 
 s21cm99.html 2020-07-25 18:35 47K 
 saltwater.gif 2020-07-25 18:35 4.1K 
 sens_a.jpg 2020-07-25 18:35 12K 
 sens_b.jpg 2020-07-25 18:35 15K 
 sens_c.jpg 2020-07-25 18:35 13K 
 squid.gif 2020-07-25 18:35 19K 
 sscurve.gif 2020-07-25 18:35 7.0K 
 star.gif 2020-07-25 18:35 1.4K 
 summary.html 2020-07-25 18:35 15K 
 survival.gif 2020-07-25 18:35 7.8K 
 teflon.gif 2020-07-25 18:35 14K 
 tg.jpg 2020-07-25 18:35 43K 
 toronto.html 2020-07-25 18:35 30K 
 viable.html 2020-07-25 18:35 100K 
 vitrify.html 2020-07-25 18:35 93K 
 water_molecule.jpg 2020-07-25 18:35 6.1K 
 waterblu.jpg 2020-07-25 18:35 29K 
 whylife.html 2020-07-25 18:35 37K