Index of /cryonics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Crypto.html 2024-11-19 23:36 37K 
 TT_2024.pdf 2024-06-06 21:32 2.8M 
 alarms.html 2023-05-28 12:02 158K 
 New_TT_2022.pdf 2022-05-28 12:17 1.4M 
 Teens_Twenties_2022_..>2022-04-30 02:37 95K 
 cryonics.html 2022-01-17 13:37 11K 
 BBest_CSC_Summer_Par..>2021-09-25 21:30 2.2M 
 history.html 2020-10-27 16:16 39K 
 CpTg.gif 2020-07-25 18:35 9.9K 
 Ices3D.jpg 2020-07-25 18:35 124K 
 HCP.gif 2020-07-25 18:35 11K 
 NaBridge.gif 2020-07-25 18:35 3.5K 
 NaNonCry.gif 2020-07-25 18:35 19K 
 TgTm.gif 2020-07-25 18:35 14K 
 c_a_axes.gif 2020-07-25 18:35 48K 
 cooling.gif 2020-07-25 18:35 109K 
 coolsalt.gif 2020-07-25 18:35 15K 
 cpas.gif 2020-07-25 18:35 25K 
 crystals.gif 2020-07-25 18:35 5.8K 
 dials1.gif 2020-07-25 18:35 13K 
 dials2.gif 2020-07-25 18:35 5.1K 
 dials3.gif 2020-07-25 18:35 4.2K 
 eutectic.jpg 2020-07-25 18:35 136K 
 external.gif 2020-07-25 18:35 17K 
 gbounds.jpg 2020-07-25 18:35 56K 
 freon.gif 2020-07-25 18:35 4.5K 
 ggrowth.jpg 2020-07-25 18:35 38K 
 glassy.gif 2020-07-25 18:35 11K 
 graphite.gif 2020-07-25 18:35 27K 
 glycols.gif 2020-07-25 18:35 5.1K 
 icecryst.gif 2020-07-25 18:35 34K 
 icecoeff.gif 2020-07-25 18:35 13K 
 iceform.gif 2020-07-25 18:35 21K 
 iceforms.gif 2020-07-25 18:35 32K 
 lancet.jpg 2020-07-25 18:35 40K 
 lancet.gif 2020-07-25 18:35 3.2K 
 nmda.jpg 2020-07-25 18:35 23K 
 nmda.gif 2020-07-25 18:35 3.2K 
 noncryst.gif 2020-07-25 18:35 22K 
 nucleate.gif 2020-07-25 18:35 31K 
 perfluor.gif 2020-07-25 18:35 6.6K 
 perfuse.gif 2020-07-25 18:35 64K 
 radius.jpg 2020-07-25 18:35 37K 
 squid.gif 2020-07-25 18:35 19K 
 sscurve.gif 2020-07-25 18:35 7.0K 
 star.gif 2020-07-25 18:35 1.4K 
 survival.gif 2020-07-25 18:35 7.8K 
 teflon.gif 2020-07-25 18:35 14K 
 tg.jpg 2020-07-25 18:35 43K 
 waterblu.jpg 2020-07-25 18:35 29K 
 TLG2003.jpg 2020-07-25 18:35 127K 
 AmpaNmda.gif 2020-07-25 18:35 46K 
 ATP.gif 2020-07-25 18:35 26K 
 adenosine.gif 2020-07-25 18:35 14K 
 Entry.gif 2020-07-25 18:35 16K 
 Leakage.gif 2020-07-25 18:35 15K 
 Rotation.jpg 2020-07-25 18:35 43K 
 Sucrose.gif 2020-07-25 18:35 15K 
 NoReFlow.jpg 2020-07-25 18:35 135K 
 Trehalose.gif 2020-07-25 18:35 3.8K 
 ReduceCu.gif 2020-07-25 18:35 2.5K 
 Circle_Willis.gif 2020-07-25 18:35 14K 
 water_molecule.jpg 2020-07-25 18:35 6.1K 
 saltwater.gif 2020-07-25 18:35 4.1K 
 MotherMelt.txt 2020-07-25 18:35 8.0K 
 CA_NoReflow.jpg 2020-07-25 18:35 30K 
 Lysis_NoReflow.jpg 2020-07-25 18:35 8.7K 
 CPR_time.jpg 2020-07-25 18:35 202K 
 First20.jpg 2020-07-25 18:35 76K 
 Deep_TC.jpg 2020-07-25 18:35 59K 
 Less_Deep_TC.jpg 2020-07-25 18:35 76K 
 rafts.jpg 2020-07-25 18:35 25K 
 leakage.jpg 2020-07-25 18:35 25K 
 lecithin.jpg 2020-07-25 18:35 11K 
 liposome.jpg 2020-07-25 18:35 5.3K 
 HeadTail.jpg 2020-07-25 18:35 3.9K 
 Bilayer.jpg 2020-07-25 18:35 42K 
 DMSO.jpg 2020-07-25 18:35 14K 
 polyols.jpg 2020-07-25 18:35 49K 
 BVH_plot.jpg 2020-07-25 18:35 16K 
 U_shaped.jpg 2020-07-25 18:35 19K 
 CPA_temp.jpg 2020-07-25 18:35 17K 
 Diffusion.jpg 2020-07-25 18:35 8.2K 
 Osmosis.jpg 2020-07-25 18:35 10K 
 Mannitol.jpg 2020-07-25 18:35 3.9K 
 Capillary.jpg 2020-07-25 18:35 17K 
 Astrocyte.jpg 2020-07-25 18:35 18K 
 Endothelial.jpg 2020-07-25 18:35 16K 
 DGlucose.jpg 2020-07-25 18:35 7.9K 
 Fructose.jpg 2020-07-25 18:35 3.6K 
 Trust_3.jpg 2020-07-25 18:35 24K 
 Trust_4.jpg 2020-07-25 18:35 30K 
 TCA.jpg 2020-07-25 18:35 3.1K 
 ShnkSwll.jpg 2020-07-25 18:35 23K 
 BoundH2O.jpg 2020-07-25 18:35 11K 
 Sigmoid.jpg 2020-07-25 18:35 17K 
 Fragile.jpg 2020-07-25 18:35 6.7K 
 CNVPress.jpg 2020-07-25 18:35 18K 
 QVStar.jpg 2020-07-25 18:35 9.1K 
 CPAPress.jpg 2020-07-25 18:35 13K 
 SugarTg.jpg 2020-07-25 18:35 33K 
 CPA_Meth.jpg 2020-07-25 18:35 30K 
 Mixing.jpg 2020-07-25 18:35 25K 
 Kauzmann.jpg 2020-07-25 18:35 47K 
 Paradox.jpg 2020-07-25 18:35 49K 
 HeatCap.jpg 2020-07-25 18:35 48K 
 Fragile_Detailed.jpg 2020-07-25 18:35 47K 
 BelowTg.jpg 2020-07-25 18:35 15K 
 Fictive.jpg 2020-07-25 18:35 10K 
 Diverge.jpg 2020-07-25 18:35 7.4K 
 Copy of Goslar Cryon..>2020-07-25 18:35 121K 
 Goslar Cryonics.doc 2020-07-25 18:35 121K 
 Ischemia_ATP.jpg 2020-07-25 18:35 10K 
 Fragile_Viscosity.jpg 2020-07-25 18:35 31K 
 TgSlope.jpg 2020-07-25 18:35 23K 
 TwoSlopes.jpg 2020-07-25 18:35 15K 
 TempSSwl.jpg 2020-07-25 18:35 15K 
 OsmoSprm.jpg 2020-07-25 18:35 18K 
 OsmoGran.jpg 2020-07-25 18:35 13K 
 Tjunct.jpg 2020-07-25 18:35 42K 
 Starling.jpg 2020-07-25 18:35 37K 
 RaiseICP.jpg 2020-07-25 18:35 11K 
 DMSO_Fmd.jpg 2020-07-25 18:35 20K 
 ThermExp.jpg 2020-07-25 18:35 98K 
 Coolants.jpg 2020-07-25 18:35 38K 
 c_a_axes.jpg 2020-07-25 18:35 117K 
 BasalPlane.jpg 2020-07-25 18:35 4.2K 
 BDisomer.jpg 2020-07-25 18:35 54K 
 MaxTg.jpg 2020-07-25 18:35 91K 
 CircleOfW.jpg 2020-07-25 18:35 17K 
 MaxTgP1.jpg 2020-07-25 18:35 18K 
 MaxTgP2.jpg 2020-07-25 18:35 19K 
 CarotidVertebral.jpg 2020-07-25 18:35 45K 
 clath2.jpg 2020-07-25 18:35 25K 
 clath0.jpg 2020-07-25 18:35 5.9K 
 clath1.jpg 2020-07-25 18:35 6.1K 
 MaxTgP3.jpg 2020-07-25 18:35 21K 
 WholeBody.jpg 2020-07-25 18:35 74K 
 CapBed_2.jpeg 2020-07-25 18:35 13K 
 Quartz_1.jpeg 2020-07-25 18:35 17K 
 Quartz_2.jpeg 2020-07-25 18:35 5.0K 
 LegEdema.jpeg 2020-07-25 18:35 7.0K 
 Water_Atm_K.jpg 2020-07-25 18:35 39K 
 sens_a.jpg 2020-07-25 18:35 12K 
 sens_b.jpg 2020-07-25 18:35 15K 
 sens_c.jpg 2020-07-25 18:35 13K 
 SENS5_notes.html 2020-07-25 18:35 23K 
 SENS5_writeup.html 2020-07-25 18:35 28K 
 CPA_toxicity.docx 2020-07-25 18:35 21K 
 Thumbs.db 2020-07-25 18:35 453K 
 Vascular_Neuronal_Da..>2020-07-25 18:35 31K 
 Permeab.jpg 2020-07-25 18:35 18K 
 Sugar_Tg.jpg 2020-07-25 18:35 16K 
 Scientific_Justifica..>2020-07-25 18:35 50K 
 CSC_by-laws.doc 2020-07-25 18:35 45K 
 assets.html 2020-07-25 18:35 16K 
 cooling.html 2020-07-25 18:35 73K 
 cryiss.html 2020-07-25 18:35 68K 
 debates.html 2020-07-25 18:35 121K 
 estate.html 2020-07-25 18:35 38K 
 hscp.html 2020-07-25 18:35 17K 
 IR_Damage.html 2020-07-25 18:35 33K 
 IR_Simple.html 2020-07-25 18:35 13K 
 Laughlin2014.ppt 2020-07-25 18:35 8.3M 
 ischemia.html 2020-07-25 18:35 69K 
 lessons.html 2020-07-25 18:35 48K 
 localres.html 2020-07-25 18:35 43K 
 mobility.html 2020-07-25 18:35 49K 
 OFC.html 2020-07-25 18:35 14K 
 pressure.html 2020-07-25 18:35 46K 
 s21cm99.html 2020-07-25 18:35 47K 
 summary.html 2020-07-25 18:35 15K 
 toronto.html 2020-07-25 18:35 30K 
 MIO_charging_1.jpg 2020-07-25 18:35 4.3K 
 MIO_charging_2.jpg 2020-07-25 18:35 3.1K 
 MIO_charging_0.jpg 2020-07-25 18:35 6.1K 
 MIO_charging_3.jpg 2020-07-25 18:35 6.7K 
 Basis_charging_2.jpg 2020-07-25 18:35 6.0K 
 Basis_charging_1.jpg 2020-07-25 18:35 4.0K 
 Basis_charging_3.jpg 2020-07-25 18:35 3.9K 
 viable.html 2020-07-25 18:35 100K 
 vitrify.html 2020-07-25 18:35 93K 
 CSC_by-laws.pdf 2020-07-25 18:35 156K 
 offshore.html 2020-07-25 18:35 17K 
 whylife.html 2020-07-25 18:35 37K 
 CryoFAQ.html 2020-07-25 18:35 140K 
 protocol.html 2020-07-25 18:35 115K 
 alarms_B - Copy.html 2020-07-25 18:35 149K